4.8 NET HP Honda Engine, 163 cc, 7/8" Crankshaft, stepped Keyed, w/ dual element air filter (GXV160N12)
PRODUCT DETAILS
The GX Series has proven itself as one of the most rugged, easy-starting and reliable engines around. Trades people stake their livelihood on them day after day. With a wide range of selections, there's a GX Series engine for almost any application. Reliable, easy starting and fuel efficient. There's a reason the GXV160 is the engine professionals rely on.
- Vertical crankshaft
- Precision camshaft design for precise valve timing and optimal valve overlap
- OHV design for increased efficiency and optimal power transfer
- Ball-bearing supported crankshaft for improved stability
- Oil Alert
- Multiple charging coil options
- Common Applications:
- Agricultural equipment
- Commercial lawn and garden equipment
- Construction/industrial equipment
- Forestry equipment
- Lawn Mowers
Specifications
| Model | GXV160N12 |
| Engine Type | Air-cooled 4-stroke OHC |
| Bore x Stroke | 64 mm x 50 mm |
| Displacement | 160 cc |
| Net Power Output* | 4.4 HP (3.3 kW) @ 3,600 rpm |
| Net Torque | 6.9 lb-ft (9.4 Nm) @ 2,500 rpm |
| PTO Type | Straight |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| PTO Bolt Size | 3/8-24 UNF |
| PTO Diameter/Taper | 7/8" |
| Centrifugal Clutch | No |
| Keyway | No |
| Compression Ratio | 8.5:1 |
| Fuel Tank Capacity | 0.93 litres (0.98 US qts) |
| Carburetor | Horizontal type butterfly valve |
| Electric Starter | No |
| Recoil Starter | Yes (Long Rope) |
| Remote Throttle | Yes |
| Lever Throttle | No |
| Lever Choke | No |
| Oil Alert (Shutdown) | Yes |
| Control Box c/w Ign.Switch | Stop Switch |
| Ignition System | Transistorized magneto |
| Starting System | Recoil/electric |
| Lubrication System | Splash |
| Governor System | Centrifugal mechanical |
| Air Filter Type | Dual |
| Muffler Type | Standard |
| Exhaust Deflector | No |
| Oil Capacity | 0.55 litres (0.58 US qts) |
| Fuel | Unleaded 86 octane or higher |
| Dry Weight | 10.0 kg (22.0 lbs) |
